2026Canadian prices and NRCan ratings
Lexus RX 450h+ vs Toyota Land Cruiser
LexusRX 450h+MSRP fromFrom $78,495Ahead on 3 points
ToyotaLand CruiserMSRP fromFrom $79,825Ahead on 1 point

Key differences
From published figures, not a road test- The RX 450h+ starts $1,330 lower (MSRP $78,495 vs $79,825 for the Land Cruiser).
- The RX 450h+ uses 3.4 L/100 km less combined (6.7 vs 10.1), about 680 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the RX 450h+: 7.2/10 vs 4.8/10.
- The Land Cruiser has more power: up to 326 hp vs 304 hp.
Side by side
Add a third model →| Spec | LexusLexus RX 450h+ | ![]() |
|---|---|---|
| MSRP from | $78,495 | $79,825 |
| Vehonix efficiency score (out of 10) | 7.2/10 | 4.8/10 |
| Body | SUV | SUV |
| Fuel | Plug-in hybrid | Hybrid |
| Combined (L or Le/100 km) | 6.7 | 10.1 |
| City | 6.5 | 10.7 |
| Highway | 6.9 | 9.5 |
| Electric range | 60 km | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 54 | 237 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 304 hp | 326 hp |
| Seats | — | — |
| Drivetrain | AWD | 4WD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 2 | 1 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.