2026Canadian prices and NRCan ratings
Lexus RX 500h vs Toyota Land Cruiser
LexusRX 500hMSRP fromFrom $82,864Ahead on 3 points
ToyotaLand CruiserMSRP fromFrom $79,825Ahead on 1 point

Key differences
From published figures, not a road test- The Land Cruiser starts $3,039 lower (MSRP $79,825 vs $82,864 for the RX 500h).
- The RX 500h uses 1.5 L/100 km less combined (8.6 vs 10.1), about 300 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the RX 500h: 6.3/10 vs 4.8/10.
- The RX 500h has more power: up to 367 hp vs 326 hp.
- Transport Canada lists 1 safety recall for the 2026 RX 500h and 0 for the Land Cruiser.
Side by side
Add a third model →| Spec | LexusLexus RX 500h | ![]() |
|---|---|---|
| MSRP from | $82,864 | $79,825 |
| Vehonix efficiency score (out of 10) | 6.3/10 | 4.8/10 |
| Body | SUV | SUV |
| Fuel | Hybrid | Hybrid |
| Combined (L or Le/100 km) | 8.6 | 10.1 |
| City | 8.7 | 10.7 |
| Highway | 8.4 | 9.5 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 199 | 237 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 367 hp | 326 hp |
| Seats | — | — |
| Drivetrain | AWD | 4WD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 3 | 1 |
| 2026 safety recalls (Transport Canada) | 1 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.