Method
Vehonix efficiency score
A score out of 10 built only from official NRCan ratings: CO2 rating, smog rating, and fuel use against the same body style.
Vehonix has not road-tested these vehicles, so this score does not judge driving, reliability, or comfort. It only sums up the energy use and emissions Natural Resources Canada publishes for 2026 models.
How it is calculated
- 50% NRCan CO2 rating (1 to 10) of the most efficient configuration. It compares every vehicle across all classes.
- 20% NRCan smog rating (1 to 10), which measures the pollutants that form smog.
- 30% Rank in its class: the model’s lowest combined consumption compared with other models of the same body style (SUV with SUV, pickup with pickup), scaled from 1 to 10.
If NRCan does not publish one of the ratings for a model, the other parts are re-weighted; nothing is estimated. Electric vehicles are ranked on their gasoline equivalent (Le/100 km) and plug-in hybrids on their gasoline-mode consumption. The score updates automatically when the data changes.
Top 20 scores
557 models scored| # | Model | Body | Score | CO2 | Smog | In class |
|---|---|---|---|---|---|---|
| 1 | Subaru Uncharted Electric | SUV | 10 | — | — | 1 of 283 |
| 2 | Tesla Model 3 Electric | Sedan | 10 | — | — | 1 of 126 |
| 3 | Tesla Model Y Electric | SUV | 10 | — | — | 1 of 283 |
| 4 | Nissan LEAF S PLUS Electric | Wagon | 10 | — | — | 1 of 28 |
| 5 | BMW i4 eDrive40 Gran Electric | Coupe | 10 | — | — | 1 of 42 |
| 6 | Rivian R1T Electric | Pickup | 10 | — | — | 1 of 56 |
| 7 | Toyota Sienna Hybrid | Minivan | 10 | — | — | 1 of 5 |
| 8 | Acura Integra Gasoline | Hatchback | 10 | — | — | 1 of 2 |
| 9 | MINI Cooper Gasoline | Convertible | 10 | — | — | 1 of 15 |
| 10 | Toyota bZ Electric | SUV | 9.9 | — | — | 3 of 283 |
| 11 | Toyota C-HR Electric | SUV | 9.9 | — | — | 3 of 283 |
| 12 | Hyundai IONIQ 5 Electric | SUV | 9.9 | — | — | 5 of 283 |
| 13 | Lexus RZ 350e Electric | SUV | 9.9 | — | — | 5 of 283 |
| 14 | Kia EV4 Light Electric | Sedan | 9.8 | — | — | 2 of 126 |
| 15 | Kia EV4 Wind Electric | Sedan | 9.8 | — | — | 2 of 126 |
| 16 | Lexus ES 350e Electric | Sedan | 9.8 | — | — | 2 of 126 |
| 17 | Tesla Model S Electric | Sedan | 9.8 | — | — | 2 of 126 |
| 18 | Hyundai Kona Electric | SUV | 9.8 | — | — | 7 of 283 |
| 19 | Subaru Solterra Electric | SUV | 9.8 | — | — | 7 of 283 |
| 20 | Subaru Trailseeker Electric | SUV | 9.8 | — | — | 7 of 283 |
Best in each body style
| # | Model | Body | Score | CO2 | Smog | In class |
|---|---|---|---|---|---|---|
| 1 | MINI Cooper Gasoline | Convertible | 10 | — | — | 1 of 15 |
| 2 | BMW i4 eDrive40 Gran Electric | Coupe | 10 | — | — | 1 of 42 |
| 3 | Acura Integra Gasoline | Hatchback | 10 | — | — | 1 of 2 |
| 4 | Toyota Sienna Hybrid | Minivan | 10 | — | — | 1 of 5 |
| 5 | Rivian R1T Electric | Pickup | 10 | — | — | 1 of 56 |
| 6 | Tesla Model 3 Electric | Sedan | 10 | — | — | 1 of 126 |
| 7 | Subaru Uncharted Electric | SUV | 10 | — | — | 1 of 283 |
| 8 | Nissan LEAF S PLUS Electric | Wagon | 10 | — | — | 1 of 28 |