2026Canadian prices and NRCan ratings
Porsche Macan S vs Toyota Land Cruiser
PorscheMacan SMSRP fromFrom $81,600Ahead on 1 point
ToyotaLand CruiserMSRP fromFrom $79,825Ahead on 3 points

Key differences
From published figures, not a road test- The Land Cruiser starts $1,775 lower (MSRP $79,825 vs $81,600 for the Macan S).
- The Land Cruiser uses 2.1 L/100 km less combined (10.1 vs 12.2), about 420 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the Land Cruiser: 4.8/10 vs 2.7/10.
- The Macan S has more power: up to 375 hp vs 326 hp.
Side by side
Add a third model →| Spec | PorschePorsche Macan S | ![]() |
|---|---|---|
| MSRP from | $81,600 | $79,825 |
| Vehonix efficiency score (out of 10) | 2.7/10 | 4.8/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Hybrid |
| Combined (L or Le/100 km) | 12.2 | 10.1 |
| City | 13.8 | 10.7 |
| Highway | 10.1 | 9.5 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 289 | 237 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 375 hp | 326 hp |
| Seats | — | — |
| Drivetrain | AWD | 4WD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.