2026Canadian prices and NRCan ratings
Lexus ES 500e vs Mercedes-Benz CLA 350 4MATIC with EQ
LexusES 500eMSRP fromFrom $65,525Ahead on 1 pointMercedes-BenzCLA 350 4MATIC with EQRange502 kmAhead on 1 point
Key differences
From published figures, not a road test- The CLA 350 4MATIC with EQ goes 58 km further on electricity (502 vs 444 km).
- Only the ES 500e offers AWD or 4WD, useful in a Canadian winter.
- Transport Canada lists 0 safety recalls for the 2026 ES 500e and 2 for the CLA 350 4MATIC with EQ.
Side by side
Add a third model →| Spec | LexusLexus ES 500e | Mercedes-BenzMercedes-Benz CLA 350 4MATIC with EQ |
|---|---|---|
| MSRP from | $65,525 | — |
| Vehonix efficiency score (out of 10) | 9.5/10 | 9.6/10 |
| Body | Sedan | Sedan |
| Fuel | Electric | Electric |
| Combined (L or Le/100 km) | 2.1 | 2 |
| City | 2 | 2 |
| Highway | 2.2 | 2 |
| Electric range | 444 km | 502 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | — |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 338 hp | — |
| Seats | — | — |
| Drivetrain | AWD | — |
| AWD / 4WD offered (winter) | Yes | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 4 | 1 |
| 2026 safety recalls (Transport Canada) | 0 | 2 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.