2026Canadian prices and NRCan ratings
Kia EV4 Wind vs Mercedes-Benz CLA 350 4MATIC with EQ
Key differences
From published figures, not a road test- The EV4 Wind goes 50 km further on electricity (552 vs 502 km).
- Transport Canada lists 1 safety recall for the 2026 EV4 Wind and 2 for the CLA 350 4MATIC with EQ.
Side by side
Add a third model →| Spec | KiaKia EV4 Wind | Mercedes-BenzMercedes-Benz CLA 350 4MATIC with EQ |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 9.8/10 | 9.6/10 |
| Body | Sedan | Sedan |
| Fuel | Electric | Electric |
| Combined (L or Le/100 km) | 1.9 | 2 |
| City | 1.8 | 2 |
| Highway | 2 | 2 |
| Electric range | 552 km | 502 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | — |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | — | — |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 2 | 1 |
| 2026 safety recalls (Transport Canada) | 1 | 2 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.