2026Canadian prices and NRCan ratings
Subaru Outback vs Volkswagen Tiguan 4MOTION
SubaruOutbackMSRP fromFrom $40,895Ahead on 2 pointsVolkswagenTiguan 4MOTIONMSRP fromFrom $37,495Ahead on 2 points
Key differences
From published figures, not a road test- The Tiguan 4MOTION starts $3,400 lower (MSRP $37,495 vs $40,895 for the Outback).
- The Outback uses 0.7 L/100 km less combined (8.5 vs 9.2), about 140 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the Outback: 6.4/10 vs 5.6/10.
- The Tiguan 4MOTION has more power: up to 268 hp vs 260 hp.
Side by side
Add a third model →| Spec | SubaruSubaru Outback | VolkswagenVolkswagen Tiguan 4MOTION |
|---|---|---|
| MSRP from | $40,895 | $37,495 |
| Vehonix efficiency score (out of 10) | 6.4/10 | 5.6/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 8.5 | 9.2 |
| City | 9.3 | 10.4 |
| Highway | 7.5 | 7.6 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 199 | 215 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 260 hp | 268 hp |
| Seats | — | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 3 | 4 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.