2026Canadian prices and NRCan ratings
Toyota RAV4 vs Volkswagen Tiguan 4MOTION

Key differences
From published figures, not a road test- The Tiguan 4MOTION starts $5 lower (MSRP $37,495 vs $37,500 for the RAV4).
- The RAV4 uses 3.7 L/100 km less combined (5.5 vs 9.2), about 740 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the RAV4: 7.6/10 vs 5.6/10.
- The RAV4 has more power: up to 324 hp vs 268 hp.
Side by side
Add a third model →| Spec | ![]() | VolkswagenVolkswagen Tiguan 4MOTION |
|---|---|---|
| MSRP from | $37,500 | $37,495 |
| Vehonix efficiency score (out of 10) | 7.6/10 | 5.6/10 |
| Body | SUV | SUV |
| Fuel | Plug-in hybrid | Gasoline |
| Combined (L or Le/100 km) | 5.5 | 9.2 |
| City | 5.1 | 10.4 |
| Highway | 6 | 7.6 |
| Electric range | 89 km | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 31 | 215 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 324 hp | 268 hp |
| Seats | — | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | Regular gasoline | — |
| Manual offered | No | No |
| Rated configurations | 7 | 4 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.