2026Canadian prices and NRCan ratings
Lexus IS 350 vs Subaru WRX
Side by side
Add a third model →| Spec | LexusLexus IS 350 | SubaruSubaru WRX |
|---|---|---|
| MSRP from | $56,855 | — |
| Vehonix efficiency score (out of 10) | 3.6/10 | 3.4/10 |
| Body | Sedan | Sedan |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 10.8 | 10.9 |
| City | 12.4 | 12.4 |
| Highway | 8.9 | 9 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 254 | 256 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 311 hp | — |
| Seats | — | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 4 | 2 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.