2026Canadian prices and NRCan ratings
Genesis G70 vs Lexus IS 350
Key differences
From published figures, not a road test- The G70 starts $855 lower (MSRP $56,000 vs $56,855 for the IS 350).
- The G70 uses 0.6 L/100 km less combined (10.2 vs 10.8), about 120 L less fuel over 20,000 km.
- The G70 has more power: up to 365 hp vs 311 hp.
Side by side
Add a third model →| Spec | ![]() | LexusLexus IS 350 |
|---|---|---|
| MSRP from | $56,000 | $56,855 |
| Vehonix efficiency score (out of 10) | 3.9/10 | 3.6/10 |
| Body | Sedan | Sedan |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 10.2 | 10.8 |
| City | 11.7 | 12.4 |
| Highway | 8.4 | 8.9 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 239 | 254 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 365 hp | 311 hp |
| Seats | — | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 3 | 4 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
