2026Canadian prices and NRCan ratings
Audi Q7 45 TFSI quattro vs Land Rover Velar P340
Side by side
Add a third model →| Spec | Land RoverLand Rover Velar P340 | |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 4.2/10 | 4.2/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 10.7 | 10.7 |
| City | 12 | 12.1 |
| Highway | 9.2 | 9 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 252 | 253 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | — | — |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 1 | 1 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
Other match-ups
Q7 45 TFSI quattro vs Jeep Grand Cherokee LQ7 45 TFSI quattro vs Volkswagen Atlas 4MOTION ComfortlineQ7 45 TFSI quattro vs Volkswagen Atlas Cross Sport 4MOTIONRover Velar P340 vs Jeep Grand Cherokee LRover Velar P340 vs Volkswagen Atlas 4MOTION ComfortlineRover Velar P340 vs Volkswagen Atlas Cross Sport 4MOTION
