2026Canadian prices and NRCan ratings
Audi Q7 45 TFSI quattro vs Volkswagen Atlas 4MOTION Comfortline
Side by side
Add a third model →| Spec | VolkswagenVolkswagen Atlas 4MOTION Comfortline | |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 4.2/10 | 4.2/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 10.7 | 10.7 |
| City | 12 | 12 |
| Highway | 9.2 | 9.2 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 252 | 252 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | — | — |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 1 | 1 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
