How much does the 2026 Mazda MX-5 cost in Canada?
The 2026 Mazda MX-5 starts at $35,700 MSRP (GS (6MT)), plus $2,095 for freight and PDI, before sales tax. Checked prices run from $35,700 to $45,800 across 9 configurations.
Mazda2026Coupe
The 2026 Mazda MX-5 is in the Natural Resources Canada fuel-consumption ratings for new light-duty vehicles sold in Canada. 2 configurations are listed, with official L/100 km or electric range. MSRP is shown only when a separate published Canadian price has been checked.
Updated Sources: en.media.mazda.ca, mazda.ca, Natural Resources Canada (fuel consumption ratings)
The 2026 Mazda MX-5 starts at $35,700 MSRP (GS (6MT)), plus $2,095 for freight and PDI, before sales tax. Checked prices run from $35,700 to $45,800 across 9 configurations.
According to Natural Resources Canada, the most efficient configuration (RF GS-P (6AT)) uses 8 L/100 km combined (9 city, 6.7 highway). The 9 rated configurations range from 8 to 8.1 L/100 km.
No. Every configuration NRCan rates is RWD.
2 seats, based on the rated configurations.
No Transport Canada recall covers the 2026 Mazda MX-5 in our data, which syncs daily with Transport Canada’s recall database.
Its Vehonix efficiency score is 9.1/10. It ranks #5 of 42 coupe models for fuel use.
The closest matches by body style and price are the Toyota GR Supra 3.0, Mercedes-Benz CLA 250, Mercedes-Benz CLA 250 4MATIC and BMW 230i xDrive. The Rivals section compares price, fuel use and power.
Drivetrain for winter
Front- or rear-wheel drive only. Plan on good winter tires.
Recommended fuel
Every engine configuration is rated on premium: budget roughly 15–25¢/L more at the pump.
Combined fuel use (NRCan)
Price and fees
Freight and PDI: $2,095.
Source: Natural Resources Canada 2026 Fuel Consumption Guide open data, for every rated configuration.
| Trim | GS-P (6MT) | RF GS-P (6AT) | RF GS-P (6MT) | GT (6AT) | GT (6MT) | RF GT (6AT) | RF GT (6MT) | GS-P (6AT) | GS (6MT) |
|---|---|---|---|---|---|---|---|---|---|
| Powertrain | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Transmission | 6-speed manual (6MT) | 6-speed automatic (6AT) | 6-speed manual (6MT) | 6-speed automatic (6AT) | 6-speed manual (6MT) | 6-speed automatic (6AT) | 6-speed manual (6MT) | 6-speed automatic (6AT) | 6-speed manual (6MT) |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Horsepower | 181 hp | 181 hp | 181 hp | 181 hp | 181 hp | 181 hp | 181 hp | 181 hp | 181 hp |
| City (NRCan) | 9 L/100 km | 9 L/100 km | 9 L/100 km | 9 L/100 km | 9 L/100 km | 9 L/100 km | 9 L/100 km | 9 L/100 km | 9 L/100 km |
| Highway (NRCan) | 7 L/100 km | 6.7 L/100 km | 7 L/100 km | 6.7 L/100 km | 7 L/100 km | 6.7 L/100 km | 7 L/100 km | 6.7 L/100 km | 7 L/100 km |
| Combined (NRCan) | 8.1 L/100 km | 8 L/100 km | 8.1 L/100 km | 8 L/100 km | 8.1 L/100 km | 8 L/100 km | 8.1 L/100 km | 8 L/100 km | 8.1 L/100 km |
| CO2 | — | — | — | — | — | — | — | 187 g/km | 189 g/km |
| Torque | 205 N·m | 205 N·m | 205 N·m | 205 N·m | 205 N·m | 205 N·m | 205 N·m | 205 N·m | 205 N·m |
| Recommended fuel | Premium gasoline | Premium gasoline | Premium gasoline | Premium gasoline | Premium gasoline | Premium gasoline | Premium gasoline | Premium gasoline | Premium gasoline |
| Fuel tank | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L |
| MSRP | $39,700 | $42,700 | $42,700 | $42,800 | $42,800 | $45,800 | $45,800 | $39,700 | $35,700 |
Prices shown are verified MSRP. Learn how we verify prices.
| MSRP | $39,700 |
|---|---|
| Freight and PDI | $2,095 |
| Other fees (source) | $100 |
| Dealer fees | $0 |
| Before tax | $41,895 |
| HST (13 %) | $5,446.35 |
| Estimated total, Ontario | $47,341 |
General sales tax rates. Some provinces use different rates for vehicles (for example higher BC PST tiers above $55,000). This is not a dealer quote.
Estimated monthly payment
$937.19
60 payments · financed $47,341 · interest $8,890 · tax 13 % (ON)
Estimate only. The 6.99% rate is an example; use your lender’s rate. Leases assume tax on each payment and exclude acquisition, excess-kilometre and end-of-lease fees. This is not a credit offer.
| Feature | GS-P (6MT) | GS-P (6AT) | GS (6MT) |
|---|---|---|---|
| Safety | |||
| Automatic emergency braking | Not verified | Not verified | Standard |
| Blind-spot monitoring | Not verified | Not verified | Standard |
| Comfort | |||
| Heated front seats | Standard | Standard | Not verified |
| Technology | |||
| Apple CarPlay | Not verified | Not verified | Standard |
| Android Auto | Not verified | Not verified | Standard |
| Premium audio system | Standard | Standard | Not verified |
Equipment not verified for: RF GS-P (6AT), RF GS-P (6MT), GT (6AT), GT (6MT), RF GT (6AT), RF GT (6MT).
Cheapest to run: RF GS-P (6AT), $2,867/yr · $14,337 over 5 years
Estimate from NRCan city and highway ratings, your split and your prices. Plug-in hybrids are calculated on gasoline unless comparison is on. Real-world use varies, especially in winter.
No safety recalls on file for the 2026 Mazda MX-5 so far.
Recalls Transport Canada has filed under this model name. A recall may cover only some versions or build dates, so check your VIN with the manufacturer or a dealer. Transport Canada says manufacturers almost always make these repairs free of charge. How to check your vehicle →
No ratings for the Mazda MX-5 yet. Be the first!
Ratings from Vehonix visitors, not a road test.

Against the competition
The Mazda MX-5 (from $35,700) leads in 1 of 4 categories against 4 direct rivals.
From $69,685+$33,985 vs the MX-5
Where it beats the MX-5
Where the MX-5 wins
MSRP not checked yet
Where the MX-5 wins
MSRP not checked yet
Where the MX-5 wins
MSRP not checked yet
Where the MX-5 wins
| Spec | MazdaMX-5This car | ToyotaGR Supra 3.0 | Mercedes-BenzCLA 250 | Mercedes-BenzCLA 250 4MATIC | BMW230i xDrive |
|---|---|---|---|---|---|
| Starting MSRP | $35,700 | $69,685 | — | — | — |
| Combined fuel use | 8 L/100 km | 9.4 L/100 km | 7.9 L/100 km | 8.2 L/100 km | 8.4 L/100 km |
| City / highway (L/100 km) | 9 / 6.7 | 10.5 / 8 | 9 / 6.5 | 9.3 / 6.9 | 9.5 / 7.1 |
| Max power | 181 hp | 382 hp | — | — | — |
| Vehonix efficiency score | 9.1/10 | 8.2/10 | 9.3/10 | 8.9/10 | 8.7/10 |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Drivetrain | No | No | No | No | No |
| Drivetrains | RWD | RWD | — | — | — |
| Rated configurations | 9 | 2 | 1 | 1 | 1 |
| Recalls this model year | 0 | 0 | 2 | 2 | 3 |
| Compare | Head-to-head → | Head-to-head → | Head-to-head → | Head-to-head → |
Rivals matched automatically: same body style, other brands, closest starting price (or fuel use when the price is missing). Fuel and ratings: NRCan 2026. Prices: manufacturer MSRP before freight and tax. “Best” only reflects the figures shown.
Dealer inventory isn’t available on Vehonix yet. See prices and taxes for your city.
Prices by city →