2026Canadian prices and NRCan ratings
Mercedes-Benz EQE 320 4MATIC SUV vs Nissan ARIYA SL+ e-4ORCE
Key differences
From published figures, not a road test- The ARIYA SL+ e-4ORCE goes 31 km further on electricity (438 vs 407 km).
- Higher Vehonix efficiency score for the ARIYA SL+ e-4ORCE: 7.8/10 vs 7.2/10.
Side by side
Add a third model →| Spec | Mercedes-BenzMercedes-Benz EQE 320 4MATIC SUV | NissanNissan ARIYA SL+ e-4ORCE |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 7.2/10 | 7.8/10 |
| Body | Wagon | Wagon |
| Fuel | Electric | Electric |
| Combined (L or Le/100 km) | 2.9 | 2.6 |
| City | 2.8 | 2.4 |
| Highway | 3 | 2.7 |
| Electric range | 407 km | 438 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | — |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | — | — |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.