2026Canadian prices and NRCan ratings
Mercedes-Benz CLA 250 4MATIC vs Toyota GR Supra 3.0
Mercedes-BenzCLA 250 4MATICCombined8.2 L/100 kmAhead on 2 points
ToyotaGR Supra 3.0MSRP fromFrom $69,685

Key differences
From published figures, not a road test- The CLA 250 4MATIC uses 1.2 L/100 km less combined (8.2 vs 9.4), about 240 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the CLA 250 4MATIC: 8.9/10 vs 8.2/10.
- Transport Canada lists 2 safety recalls for the 2026 CLA 250 4MATIC and 0 for the GR Supra 3.0.
Side by side
Add a third model →| Spec | Mercedes-BenzMercedes-Benz CLA 250 4MATIC | ![]() |
|---|---|---|
| MSRP from | — | $69,685 |
| Vehonix efficiency score (out of 10) | 8.9/10 | 8.2/10 |
| Body | Coupe | Coupe |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 8.2 | 9.4 |
| City | 9.3 | 10.5 |
| Highway | 6.9 | 8 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 193 | 217 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | 382 hp |
| Seats | — | — |
| Drivetrain | — | RWD |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 2 |
| 2026 safety recalls (Transport Canada) | 2 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.