2026Canadian prices and NRCan ratings
Mercedes-Benz AMG CLA 35 4MATIC vs Toyota GR Supra 3.0
Mercedes-BenzAMG CLA 35 4MATICCombined9.6 L/100 km
ToyotaGR Supra 3.0MSRP fromFrom $69,685Ahead on 1 point

Key differences
From published figures, not a road test- The GR Supra 3.0 uses 0.2 L/100 km less combined (9.4 vs 9.6), about 40 L less fuel over 20,000 km.
Side by side
Add a third model →| Spec | Mercedes-BenzMercedes-Benz AMG CLA 35 4MATIC | ![]() |
|---|---|---|
| MSRP from | — | $69,685 |
| Vehonix efficiency score (out of 10) | 8/10 | 8.2/10 |
| Body | Coupe | Coupe |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 9.6 | 9.4 |
| City | 10.8 | 10.5 |
| Highway | 8.1 | 8 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 224 | 217 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | 382 hp |
| Seats | — | — |
| Drivetrain | — | RWD |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 2 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.