2026Canadian prices and NRCan ratings
Lexus NX 350h vs Toyota RAV4 GR SPORT
LexusNX 350hMSRP fromFrom $57,675Ahead on 1 pointToyotaRAV4 GR SPORTMSRP fromFrom $57,500Ahead on 2 points
Key differences
From published figures, not a road test- The RAV4 GR SPORT starts $175 lower (MSRP $57,500 vs $57,675 for the NX 350h).
- The NX 350h uses 0.4 L/100 km less combined (6 vs 6.4), about 80 L less fuel over 20,000 km.
- The RAV4 GR SPORT has more power: up to 324 hp vs 240 hp.
- Transport Canada lists 1 safety recall for the 2026 NX 350h and 0 for the RAV4 GR SPORT.
Side by side
Add a third model →| Spec | LexusLexus NX 350h | ToyotaToyota RAV4 GR SPORT |
|---|---|---|
| MSRP from | $57,675 | $57,500 |
| Vehonix efficiency score (out of 10) | 7.5/10 | 7.4/10 |
| Body | SUV | SUV |
| Fuel | Hybrid | Plug-in hybrid |
| Combined (L or Le/100 km) | 6 | 6.4 |
| City | 5.7 | 5.7 |
| Highway | 6.4 | 7.2 |
| Electric range | — | 79 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 141 | 40 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 240 hp | 324 hp |
| Seats | — | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 6 | 1 |
| 2026 safety recalls (Transport Canada) | 1 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.