2026Canadian prices and NRCan ratings
Kia EV9 Land GT-Line vs Mercedes-Benz EQS 550 4MATIC SUV
KiaEV9 Land GT-LineRange451 kmAhead on 1 pointMercedes-BenzEQS 550 4MATIC SUVRange510 kmAhead on 1 point
Key differences
From published figures, not a road test- The EQS 550 4MATIC SUV goes 59 km further on electricity (510 vs 451 km).
- Only the EV9 Land GT-Line offers AWD or 4WD, useful in a Canadian winter.
- Transport Canada lists 1 safety recall for the 2026 EV9 Land GT-Line and 0 for the EQS 550 4MATIC SUV.
Side by side
Add a third model →| Spec | Mercedes-BenzMercedes-Benz EQS 550 4MATIC SUV | |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 8.2/10 | 8.2/10 |
| Body | SUV | SUV |
| Fuel | Electric | Electric |
| Combined (L or Le/100 km) | 2.9 | 2.9 |
| City | 2.6 | 2.9 |
| Highway | 3.3 | 3 |
| Electric range | 451 km | 510 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | — |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | AWD | — |
| AWD / 4WD offered (winter) | Yes | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 1 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.