2026Canadian prices and NRCan ratings
Kia Carnival vs Toyota Sienna
Key differences
From published figures, not a road test- The Carnival starts $6,925 lower (MSRP $42,445 vs $49,370 for the Sienna).
- The Sienna uses 0.6 L/100 km less combined (6.6 vs 7.2), about 120 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the Sienna: 10/10 vs 7.7/10.
- The Carnival has more power: up to 288 hp vs 245 hp.
- Only the Sienna offers AWD or 4WD, useful in a Canadian winter.
- Transport Canada lists 1 safety recall for the 2026 Carnival and 0 for the Sienna.
Side by side
Add a third model →| Spec | KiaKia Carnival | ![]() |
|---|---|---|
| MSRP from | $42,445 | $49,370 |
| Vehonix efficiency score (out of 10) | 7.7/10 | 10/10 |
| Body | Minivan | Minivan |
| Fuel | Hybrid | Hybrid |
| Combined (L or Le/100 km) | 7.2 | 6.6 |
| City | 6.9 | 6.6 |
| Highway | 7.5 | 6.5 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 169 | 153 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 288 hp | 245 hp |
| Seats | 8 | — |
| Drivetrain | FWD | AWD, FWD |
| AWD / 4WD offered (winter) | No | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 10 | 2 |
| 2026 safety recalls (Transport Canada) | 1 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
