2026Canadian prices and NRCan ratings
Audi SQ7 vs Nissan Armada PRO-4X
Key differences
From published figures, not a road test- Only the Armada PRO-4X offers AWD or 4WD, useful in a Canadian winter.
- Transport Canada lists 1 safety recall for the 2026 SQ7 and 2 for the Armada PRO-4X.
Side by side
Add a third model →| Spec | ![]() | NissanNissan Armada PRO-4X |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 1.7/10 | 1.6/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 14.3 | 14.4 |
| City | 16.3 | 15.7 |
| Highway | 11.9 | 12.9 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 335 | 339 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | — | 4WD |
| AWD / 4WD offered (winter) | No | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 1 | 2 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
