2026Canadian prices and NRCan ratings
Audi SQ7 vs Bentley Bentayga EWB
Key differences
From published figures, not a road test- The SQ7 uses 0.3 L/100 km less combined (14.3 vs 14.6), about 60 L less fuel over 20,000 km.
- Transport Canada lists 1 safety recall for the 2026 SQ7 and 2 for the Bentayga EWB.
Side by side
Add a third model →| Spec | ![]() | BentleyBentley Bentayga EWB |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 1.7/10 | 1.5/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 14.3 | 14.6 |
| City | 16.3 | 17.1 |
| Highway | 11.9 | 11.4 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 335 | 343 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | — | — |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 1 | 2 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
