2026Canadian prices and NRCan ratings
Acura MDX Type S Ultra vs Genesis Electrified GV70
AcuraMDX Type S UltraMSRP fromFrom $90,480
GenesisElectrified GV70MSRP fromFrom $88,500Ahead on 2 points

Key differences
From published figures, not a road test- The Electrified GV70 starts $1,980 lower (MSRP $88,500 vs $90,480 for the MDX Type S Ultra).
- The Electrified GV70 is fully electric; the MDX Type S Ultra burns fuel.
- Higher Vehonix efficiency score for the Electrified GV70: 8.7/10 vs 2.6/10.
Side by side
Add a third model →| Spec | ![]() | |
|---|---|---|
| MSRP from | $90,480 | $88,500 |
| Vehonix efficiency score (out of 10) | 2.6/10 | 8.7/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Electric |
| Combined (L or Le/100 km) | 12.4 | 2.6 |
| City | 13.8 | 2.4 |
| Highway | 11.2 | 2.8 |
| Electric range | — | 402 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 291 | — |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 355 hp | — |
| Seats | 7 | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | Premium gasoline | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.