How much does the 2026 Mazda CX-90 cost in Canada?
The 2026 Mazda CX-90 starts at $47,100 MSRP (GS), plus $2,195 for freight and PDI, before sales tax. Checked prices run from $47,100 to $69,650 across 9 configurations.
Mazda
9 NRCan-rated configurations of the 2026 Mazda CX-90, 9.2 to 9.5 L/100 km combined, up to 43 km of electric range, MSRP from $47,100.

| Trim | GS-L | GT | PHEV GS-L | PHEV GT | Signature | PHEV Signature | GS | GT-P | PHEV GS |
|---|---|---|---|---|---|---|---|---|---|
| Powertrain | Gasoline | Gasoline | Plug-in hybrid | Plug-in hybrid | Gasoline | Plug-in hybrid | Gasoline | Gasoline | Plug-in hybrid |
| Transmission | 8-speed automatic (8AT) | 8-speed automatic (8AT) | 8-speed automatic (8AT) | 8-speed automatic (8AT) | 8-speed automatic (8AT) | 8-speed automatic (8AT) | 8-speed automatic (8AT) | 8-speed automatic (8AT) | 8-speed automatic (8AT) |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Horsepower | 280 hp | 280 hp | 323 hp | 323 hp | 340 hp | 323 hp | 280 hp | 340 hp | 323 hp |
| City (NRCan) | 10.1 L/100 km | 10.1 L/100 km | 9.8 L/100 km | 9.8 L/100 km | 10.3 L/100 km | 9.8 L/100 km | 10.1 L/100 km | 10.3 L/100 km | 9.8 L/100 km |
| Highway (NRCan) | 8.5 L/100 km | 8.5 L/100 km | 8.5 L/100 km | 8.5 L/100 km | 8.5 L/100 km | 8.5 L/100 km | 8.5 L/100 km | 8.5 L/100 km | 8.5 L/100 km |
| Combined (NRCan) | 9.4 L/100 km | 9.4 L/100 km | 9.2 L/100 km | 9.2 L/100 km | 9.5 L/100 km | 9.2 L/100 km | 9.4 L/100 km | 9.5 L/100 km | 9.2 L/100 km |
| Electric range | — | — | 43 km | 43 km | — | 43 km | — | — | 43 km |
| CO2 | — | — | — | — | — | — | 221 g/km | 222 g/km | 99 g/km |
| Torque | 450 N·m | 450 N·m | 500 N·m | 500 N·m | 500 N·m | 500 N·m | 450 N·m | 500 N·m | 500 N·m |
| Recommended fuel | Regular gasoline | Regular gasoline | Premium gasoline | Premium gasoline | Premium gasoline | Premium gasoline | Regular gasoline | Premium gasoline | Premium gasoline |
| Fuel tank | 70 L | 70 L | 70 L | 70 L | 74 L | 70 L | 70 L | 74 L | 70 L |
| MSRP | $51,100 | $55,700 | $57,750 | $62,350 | $63,650 | $69,650 | $47,100 | $59,650 | $49,999 |
| MSRP | $51,100 |
|---|---|
| Freight and PDI | $2,195 |
| Other fees (source) | $100 |
| Dealer fees | $0 |
| Before tax | $53,395 |
| HST (13 %) | $6,941.35 |
| Estimated total, Ontario | $60,336 |
General sales tax rates. Some provinces use different rates for vehicles (for example higher BC PST tiers above $55,000). This is not a dealer quote.
Estimated monthly payment
$1,194.45
60 payments · financed $60,336 · interest $11,330 · tax 13 % (ON)
Estimate only. The 6.99% rate is an example; use your lender’s rate. Leases assume tax on each payment and exclude acquisition, excess-kilometre and end-of-lease fees. This is not a credit offer.
Cheapest to run: GS-L, $2,908/yr · $14,539 over 5 years
Estimate from NRCan city and highway ratings, your split and your prices. Plug-in hybrids are calculated on gasoline unless comparison is on. Real-world use varies, especially in winter.
AWD for winter
Winter tires still matter most (mandatory in Quebec Dec. 1 to Mar. 15).
Recommended fuel
At least one configuration runs on regular gas.
Combined fuel use (NRCan)
For plug-in hybrids: gasoline mode, once the battery is used.
Electric-only range (PHEV)
Price and fees
Freight and PDI: $2,195.
Source: Natural Resources Canada 2026 Fuel Consumption Guide open data, for every rated configuration.
Natural Resources Canada rates the 2026 Mazda CX-90 at 9.2 to 9.5 L/100 km combined, depending on the configuration. Electric range is up to 43 km.
No safety recalls on file for the 2026 Mazda CX-90 so far.
Recalls Transport Canada has filed under this model name. A recall may cover only some versions or build dates, so check your VIN with the manufacturer or a dealer. Transport Canada says manufacturers almost always make these repairs free of charge. How to check your vehicle →
The 2026 Mazda CX-90 starts at $47,100 MSRP (GS), plus $2,195 for freight and PDI, before sales tax. Checked prices run from $47,100 to $69,650 across 9 configurations.
According to Natural Resources Canada, the most efficient configuration (PHEV GS-L) uses 9.2 L/100 km combined (9.8 city, 8.5 highway). The 9 rated configurations range from 9.2 to 9.5 L/100 km. On electricity alone it covers up to 43 km.
Yes. AWD is standard on every configuration NRCan rates.
7 to 8 seats depending on the configuration, based on the rated configurations.
Dealer inventory isn’t available on Vehonix yet. See prices and taxes for your city.
Prices by city →