Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | LincolnLincoln AviatorRemove | Land RoverLand Rover Defender 110 P300Remove | ||
|---|---|---|---|---|
| MSRP from | — | — | $51,765 | — |
| Vehonix efficiency score (out of 10) | 2.9/10 | 2.9/10 | 2.9/10 | 2.9/10 |
| Body | SUV | SUV | SUV | SUV |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 11.9 | 11.9 | 12 | 12 |
| City | 13.5 | 13.8 | 12.9 | 13.1 |
| Highway | 9.9 | 9.5 | 10.9 | 10.6 |
| Electric range | — | — | — | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | 279 | 278 | — | 281 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | — | — | 418 hp | — |
| Seats | — | — | — | — |
| Drivetrain | AWD | AWD | 4WD | — |
| AWD / 4WD offered (winter) | Yes | Yes | Yes | No |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 2 | 1 | 7 | 1 |

