2026Canadian prices and NRCan ratings
Tesla Model Y vs Toyota C-HR
Key differences
From published figures, not a road test- The Model Y goes 46 km further on electricity (542 vs 496 km).
- Transport Canada lists 2 safety recalls for the 2026 Model Y and 1 for the C-HR.
Side by side
Add a third model →| Spec | TeslaTesla Model Y | ![]() |
|---|---|---|
| MSRP from | — | $44,900 |
| Vehonix efficiency score (out of 10) | 10/10 | 9.9/10 |
| Body | SUV | SUV |
| Fuel | Electric | Electric |
| Combined (L or Le/100 km) | 1.7 | 1.8 |
| City | 1.6 | 1.7 |
| Highway | 1.8 | 2 |
| Electric range | 542 km | 496 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | — |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | 338 hp |
| Seats | — | — |
| Drivetrain | AWD, RWD | AWD, FWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 7 | 3 |
| 2026 safety recalls (Transport Canada) | 2 | 1 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
