2026Canadian prices and NRCan ratings
Porsche Macan GTS vs Toyota Sequoia
PorscheMacan GTSMSRP fromFrom $96,700Ahead on 1 point
ToyotaSequoiaMSRP fromFrom $84,940Ahead on 1 point

Key differences
From published figures, not a road test- The Sequoia starts $11,760 lower (MSRP $84,940 vs $96,700 for the Macan GTS).
- The Macan GTS is fully electric; the Sequoia burns fuel.
- Higher Vehonix efficiency score for the Macan GTS: 8.7/10 vs 3.1/10.
Side by side
Add a third model →| Spec | PorschePorsche Macan GTS | ![]() |
|---|---|---|
| MSRP from | $96,700 | $84,940 |
| Vehonix efficiency score (out of 10) | 8.7/10 | 3.1/10 |
| Body | SUV | SUV |
| Fuel | Electric | Hybrid |
| Combined (L or Le/100 km) | 2.6 | 11.7 |
| City | 2.4 | 12.6 |
| Highway | 2.8 | 10.5 |
| Electric range | 473 km | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | 273 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 434 hp | 437 hp |
| Seats | — | — |
| Drivetrain | AWD | 4WD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 2 | 1 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.