2026Canadian prices and NRCan ratings
Mercedes-Benz AMG GLA 35 4MATIC vs Volvo V90 CC B6
Mercedes-BenzAMG GLA 35 4MATICCombined9.3 L/100 kmVolvoV90 CC B6Combined9.3 L/100 kmAhead on 1 point
Key differences
From published figures, not a road test- Only the V90 CC B6 offers AWD or 4WD, useful in a Canadian winter.
- Transport Canada lists 0 safety recalls for the 2026 AMG GLA 35 4MATIC and 1 for the V90 CC B6.
Side by side
Add a third model →| Spec | Mercedes-BenzMercedes-Benz AMG GLA 35 4MATIC | VolvoVolvo V90 CC B6 |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 3.8/10 | 3.8/10 |
| Body | Wagon | Wagon |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 9.3 | 9.3 |
| City | 10.5 | 10.4 |
| Highway | 7.9 | 8 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 218 | 219 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | — | AWD |
| AWD / 4WD offered (winter) | No | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 1 |
| 2026 safety recalls (Transport Canada) | 0 | 1 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.