2026Canadian prices and NRCan ratings
Lincoln Corsair Grand Touring vs Nissan Rogue
LincolnCorsair Grand TouringCombined7.1 L/100 kmAhead on 1 pointNissanRogueMSRP fromFrom $58,698Ahead on 2 points
Key differences
From published figures, not a road test- The Corsair Grand Touring uses 0.3 L/100 km less combined (7.1 vs 7.4), about 60 L less fuel over 20,000 km.
- The Rogue goes 18 km further on electricity (61 vs 43 km).
- Only the Rogue offers AWD or 4WD, useful in a Canadian winter.
- Transport Canada lists 3 safety recalls for the 2026 Corsair Grand Touring and 0 for the Rogue.
Side by side
Add a third model →| Spec | NissanNissan Rogue | |
|---|---|---|
| MSRP from | — | $58,698 |
| Vehonix efficiency score (out of 10) | 7/10 | 6.9/10 |
| Body | SUV | SUV |
| Fuel | Plug-in hybrid | Plug-in hybrid |
| Combined (L or Le/100 km) | 7.1 | 7.4 |
| City | 6.9 | 8 |
| Highway | 7.4 | 6.6 |
| Electric range | 43 km | 61 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 76 | 72 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | 248 hp |
| Seats | — | — |
| Drivetrain | — | AWD |
| AWD / 4WD offered (winter) | No | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 3 |
| 2026 safety recalls (Transport Canada) | 3 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.