2026Canadian prices and NRCan ratings
Lexus ES 350e vs Tesla Model S
Key differences
From published figures, not a road test- The Model S goes 179 km further on electricity (660 vs 481 km).
Side by side
Add a third model →| Spec | LexusLexus ES 350e | TeslaTesla Model S |
|---|---|---|
| MSRP from | $62,525 | — |
| Vehonix efficiency score (out of 10) | 9.8/10 | 9.8/10 |
| Body | Sedan | Sedan |
| Fuel | Electric | Electric |
| Combined (L or Le/100 km) | 1.9 | 1.9 |
| City | 1.8 | 1.8 |
| Highway | 2.1 | 2 |
| Electric range | 481 km | 660 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | — |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 221 hp | — |
| Seats | — | — |
| Drivetrain | FWD | — |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 5 | 3 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.