2026Canadian prices and NRCan ratings
Fiat 500e vs Lexus ES 350e
Key differences
From published figures, not a road test- The ES 350e goes 254 km further on electricity (481 vs 227 km).
- Higher Vehonix efficiency score for the ES 350e: 9.8/10 vs 9.5/10.
Side by side
Add a third model →| Spec | ![]() | LexusLexus ES 350e |
|---|---|---|
| MSRP from | — | $62,525 |
| Vehonix efficiency score (out of 10) | 9.5/10 | 9.8/10 |
| Body | Sedan | Sedan |
| Fuel | Electric | Electric |
| Combined (L or Le/100 km) | 2.1 | 1.9 |
| City | 2 | 1.8 |
| Highway | 2.4 | 2.1 |
| Electric range | 227 km | 481 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | — |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | 221 hp |
| Seats | — | — |
| Drivetrain | — | FWD |
| AWD / 4WD offered (winter) | No | No |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 1 | 5 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
