2026Canadian prices and NRCan ratings
Buick Encore GX vs Chevrolet Trailblazer
Side by side
Add a third model →| Spec | ![]() | ChevroletChevrolet Trailblazer |
|---|---|---|
| MSRP from | — | — |
| Vehonix efficiency score (out of 10) | 6.7/10 | 6.8/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 7.8 | 7.7 |
| City | 8 | 7.8 |
| Highway | 7.6 | 7.2 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 183 | 178 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | — | — |
| Seats | — | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | — | — |
| Manual offered | No | No |
| Rated configurations | 2 | 4 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.
