2026Canadian prices and NRCan ratings
Acura RDX A-SPEC vs Nissan Rogue
AcuraRDX A-SPECMSRP fromFrom $58,530Ahead on 2 pointsNissanRogueMSRP fromFrom $58,698Ahead on 2 points
Key differences
From published figures, not a road test- The RDX A-SPEC starts $168 lower (MSRP $58,530 vs $58,698 for the Rogue).
- The Rogue uses 2.9 L/100 km less combined (7.4 vs 10.3), about 580 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the Rogue: 6.9/10 vs 4.6/10.
- The RDX A-SPEC has more power: up to 272 hp vs 248 hp.
Side by side
Add a third model →| Spec | AcuraAcura RDX A-SPEC | NissanNissan Rogue |
|---|---|---|
| MSRP from | $58,530 | $58,698 |
| Vehonix efficiency score (out of 10) | 4.6/10 | 6.9/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Plug-in hybrid |
| Combined (L or Le/100 km) | 10.3 | 7.4 |
| City | 11.3 | 8 |
| Highway | 9.1 | 6.6 |
| Electric range | — | 61 km |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | 241 | 72 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 272 hp | 248 hp |
| Seats | 5 | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | Premium gasoline | — |
| Manual offered | No | No |
| Rated configurations | 1 | 3 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.