2026Canadian prices and NRCan ratings
Acura ADX vs Subaru Outback Wilderness
AcuraADXMSRP fromFrom $46,080Ahead on 3 pointsSubaruOutback WildernessMSRP fromFrom $49,195Ahead on 1 point
Key differences
From published figures, not a road test- The ADX starts $3,115 lower (MSRP $46,080 vs $49,195 for the Outback Wilderness).
- The ADX uses 1.7 L/100 km less combined (8.5 vs 10.2), about 340 L less fuel over 20,000 km.
- Higher Vehonix efficiency score for the ADX: 6.4/10 vs 4.7/10.
- The Outback Wilderness has more power: up to 260 hp vs 190 hp.
Side by side
Add a third model →| Spec | AcuraAcura ADX | |
|---|---|---|
| MSRP from | $46,080 | $49,195 |
| Vehonix efficiency score (out of 10) | 6.4/10 | 4.7/10 |
| Body | SUV | SUV |
| Fuel | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 8.5 | 10.2 |
| City | 9.1 | 11.3 |
| Highway | 7.7 | 8.8 |
| Electric range | — | — |
| Level 2 charge (240 V) | — | — |
| Total range (PHEV) | — | — |
| CO2 (g/km) | — | 239 |
| CO2 rating (out of 10) | — | — |
| Smog rating (out of 10) | — | — |
| Max power | 190 hp | 260 hp |
| Seats | 5 | — |
| Drivetrain | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes |
| Fuel required | Premium gasoline | — |
| Manual offered | No | No |
| Rated configurations | 3 | 1 |
| 2026 safety recalls (Transport Canada) | 0 | 0 |
The best figure on each row is highlighted. MSRP is the cheapest checked trim; fuel use is the most efficient trim.