Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | VolkswagenVolkswagen TaosRemove | NissanNissan KicksRemove | ||
|---|---|---|---|---|
| MSRP from | — | — | — | — |
| Vehonix efficiency score (out of 10) | 6.9/10 | 6.9/10 | 6.8/10 | 6.8/10 |
| Body | SUV | SUV | SUV | SUV |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 7.4 | 7.4 | 7.5 | 7.6 |
| City | 8.3 | 8.1 | 7.9 | 8.3 |
| Highway | 6.5 | 6.6 | 6.9 | 6.8 |
| Electric range | — | — | — | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | 178 | 174 | 177 | 179 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | — | — | — | — |
| Seats | — | — | — | — |
| Drivetrain | — | AWD | — | AWD |
| AWD / 4WD offered (winter) | No | Yes | No | Yes |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 1 | 2 | 1 | 3 |
