Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | ToyotaToyota GR CorollaRemove | LexusLexus IS 350Remove | LexusLexus UX 300hRemove | |
|---|---|---|---|---|
| MSRP from | $50,045 | $56,000 | $56,855 | $44,795 |
| Vehonix efficiency score (out of 10) | 4.2/10 | 3.9/10 | 3.6/10 | 6.8/10 |
| Body | Sedan | Sedan | Sedan | Sedan |
| Fuel | Gasoline | Gasoline | Gasoline | Hybrid |
| Combined (L or Le/100 km) | 9.8 | 10.2 | 10.8 | 5.6 |
| City | 11.1 | 11.7 | 12.4 | 5.3 |
| Highway | 8.3 | 8.4 | 8.9 | 5.9 |
| Electric range | — | — | — | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | 229 | 239 | 254 | 130 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | 300 hp | 365 hp | 311 hp | 196 hp |
| Seats | — | — | — | — |
| Drivetrain | AWD | AWD | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes | Yes | Yes |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 2 | 3 | 4 | 4 |
