Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | ||||
|---|---|---|---|---|
| MSRP from | $45,990 | $46,080 | $47,100 | $43,799 |
| Vehonix efficiency score (out of 10) | 9.9/10 | 6.4/10 | 5.6/10 | 7.1/10 |
| Body | SUV | SUV | SUV | SUV |
| Fuel | Electric | Gasoline | Plug-in hybrid | Hybrid |
| Combined (L or Le/100 km) | 1.8 | 8.5 | 9.2 | 6.9 |
| City | 1.6 | 9.1 | 9.8 | 6.9 |
| Highway | 2 | 7.7 | 8.5 | 7 |
| Electric range | 468 km | — | 43 km | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | — | — | 99 | 163 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | 375 hp | 190 hp | 340 hp | 231 hp |
| Seats | — | 5 | 8 | — |
| Drivetrain | AWD, FWD | AWD | AWD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes | Yes | Yes |
| Fuel required | — | Premium gasoline | Premium gasoline / Regular gasoline | — |
| Manual offered | No | No | No | No |
| Rated configurations | 5 | 3 | 9 | 5 |


