Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | MitsubishiMitsubishi Eclipse CrossRemove | VolkswagenVolkswagen Tiguan 4MOTIONRemove | ||
|---|---|---|---|---|
| MSRP from | — | — | $37,495 | — |
| Vehonix efficiency score (out of 10) | 5.5/10 | 5.5/10 | 5.6/10 | 5.6/10 |
| Body | SUV | SUV | SUV | SUV |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 9.3 | 9.4 | 9.2 | 9.2 |
| City | 9.6 | 10.1 | 10.4 | 10.5 |
| Highway | 8.9 | 8.7 | 7.6 | 7.7 |
| Electric range | — | — | — | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | 216 | 218 | 215 | 214 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | — | — | 268 hp | — |
| Seats | — | — | — | — |
| Drivetrain | 4WD | — | AWD | — |
| AWD / 4WD offered (winter) | Yes | No | Yes | No |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 1 | 1 | 4 | 1 |
