Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | LexusLexus ES 350eRemove | |||
|---|---|---|---|---|
| MSRP from | $62,525 | $56,000 | $54,937 | $74,500 |
| Vehonix efficiency score (out of 10) | 9.8/10 | 3.9/10 | 6.7/10 | 3.7/10 |
| Body | Sedan | Sedan | Sedan | Sedan |
| Fuel | Electric | Gasoline | Hybrid | Gasoline |
| Combined (L or Le/100 km) | 1.9 | 10.2 | 5.7 | 10.4 |
| City | 1.8 | 11.7 | 5.6 | 12.1 |
| Highway | 2.1 | 8.4 | 5.7 | 8.4 |
| Electric range | 481 km | — | — | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | — | 239 | 133 | 245 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | 221 hp | 365 hp | 340 hp | 375 hp |
| Seats | — | — | — | — |
| Drivetrain | FWD | AWD | AWD | AWD |
| AWD / 4WD offered (winter) | No | Yes | Yes | Yes |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 5 | 3 | 2 | 3 |


