Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | LexusLexus ES 350hRemove | LexusLexus UX 300hRemove | ||
|---|---|---|---|---|
| MSRP from | — | $59,900 | $44,795 | $54,937 |
| Vehonix efficiency score (out of 10) | 6.8/10 | 6.9/10 | 6.8/10 | 6.7/10 |
| Body | Sedan | Sedan | Sedan | Sedan |
| Fuel | Gasoline | Hybrid | Hybrid | Hybrid |
| Combined (L or Le/100 km) | 5.4 | 5.3 | 5.6 | 5.7 |
| City | 5 | 5 | 5.3 | 5.6 |
| Highway | 5.7 | 5.6 | 5.9 | 5.7 |
| Electric range | — | — | — | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | 127 | 124 | 130 | 133 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | — | 244 hp | 196 hp | 340 hp |
| Seats | — | — | — | — |
| Drivetrain | — | AWD | AWD | AWD |
| AWD / 4WD offered (winter) | No | Yes | Yes | Yes |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 1 | 3 | 4 | 2 |

