Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | ||||
|---|---|---|---|---|
| MSRP from | — | — | — | $49,195 |
| Vehonix efficiency score (out of 10) | 4.7/10 | 4.7/10 | 5/10 | 4.7/10 |
| Body | SUV | SUV | SUV | SUV |
| Fuel | Diesel | Diesel | Diesel | Gasoline |
| Combined (L or Le/100 km) | 10.2 | 10.2 | 9.9 | 10.2 |
| City | 11.2 | 11.2 | 10.6 | 11.3 |
| Highway | 8.9 | 8.9 | 9 | 8.8 |
| Electric range | — | — | — | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | 274 | 274 | 266 | 239 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | — | — | — | 260 hp |
| Seats | — | — | — | — |
| Drivetrain | 4WD | 4WD | 4WD | AWD |
| AWD / 4WD offered (winter) | Yes | Yes | Yes | Yes |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 5 | 5 | 5 | 1 |

