Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | Mercedes-BenzMercedes-Benz AMG 63 S ERemove | LamborghiniLamborghini TemerarioRemove | ||
|---|---|---|---|---|
| MSRP from | — | — | — | — |
| Vehonix efficiency score (out of 10) | 4.1/10 | 4.3/10 | 3.4/10 | 2.6/10 |
| Body | Coupe | Coupe | Coupe | Coupe |
| Fuel | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Combined (L or Le/100 km) | 13.4 | 13.3 | 14.7 | 15 |
| City | 15.3 | 14.3 | 16.8 | 17.3 |
| Highway | 11 | 12.1 | 12.1 | 12.2 |
| Electric range | 13 km | 16 km | 6 km | 10 km |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | 251 | 262 | 394 | 302 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | — | — | — | — |
| Seats | — | — | — | — |
| Drivetrain | — | — | — | — |
| AWD / 4WD offered (winter) | No | No | No | No |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 1 | 1 | 1 | 1 |

