Tool
Compare
The best figure on each row is highlighted. You can share this link.
| Spec | ||||
|---|---|---|---|---|
| MSRP from | — | — | — | — |
| Vehonix efficiency score (out of 10) | 5/10 | 5/10 | 5/10 | 4.9/10 |
| Body | Sedan | Sedan | Sedan | Sedan |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
| Combined (L or Le/100 km) | 9.1 | 9.1 | 9.1 | 9.2 |
| City | 10.6 | 10.7 | 10.7 | 10.5 |
| Highway | 7.3 | 7.1 | 7.3 | 7.7 |
| Electric range | — | — | — | — |
| Level 2 charge (240 V) | — | — | — | — |
| Total range (PHEV) | — | — | — | — |
| CO2 (g/km) | 214 | 213 | 214 | 217 |
| CO2 rating (out of 10) | — | — | — | — |
| Smog rating (out of 10) | — | — | — | — |
| Max power | — | — | — | — |
| Seats | — | — | — | — |
| Drivetrain | AWD | — | — | — |
| AWD / 4WD offered (winter) | Yes | No | No | No |
| Fuel required | — | — | — | — |
| Manual offered | No | No | No | No |
| Rated configurations | 4 | 3 | 1 | 1 |



